
| EQUIPMENT | QTY |
|---|---|
| Lathe | 7 |
| Horizontal CNC Lathe | 3 |
| Milling M/c | 4 |
| CO2 Welding M/C | 1 |
| Count Boring | 1 |
| Press M/C (200 Ton) | 1 |
| Compressor (30K) | 1 |
| Reach Type Forklift Truck (2 Ton) | 1 |
| Grinding M/C | 3 |
| Air Tank (20K, 0.7m3) | 2 |
| Hydro Tester | 1 |
| Hoist Crane (2.8 Ton) | 3 |
| Elevator (1 Ton) | 1 |
| Hot Water Heater | 1 |
| Hydraulic CNC Roller Banding M/C | 1 |
| EQUIPMENT | QTY |
|---|---|
| Turning M/C | 1 |
| Vertical CNC Lathe | 1 |
| Oxygen Welding Tool | 1 |
| Pulse Tig Welding M/C | 1 |
| Plasma Pipe Cutting M/C | 1 |
| Press M/C (300 Ton) | 1 |
| Walkie Type High Lifter (700K) | 2 |
| Boiler (10K) | 1 |
| Hign Speed Cutter | 1 |
| Air Tank (45K, 0.1m3) | 1 |
| Control V/V Tester | 9 |
| Hoist Crane (2 Ton) | 6 |
| Elevator (2 Ton) | 1 |
| Pipe CNC Coaster | 1 |
| Electric Heating Furnace (BATCH TYPE) |
1 |
| EQUIPMENT | QTY |
|---|---|
| Drilling M/C | 10 |
| Machining Center | 1 |
| Spot Welding Tool | 1 |
| AC Arc Welding M/C | 1 |
| Portable Shape Cutter | 1 |
| Compressor (11K) | 1 |
| Reach Type Forklift Truck (1.5 Ton) | 1 |
| Boiler (80K) | 1 |
| Paint Dust Inhaler | 1 |
| Air Tank (45K, 0.3m3) | 1 |
| Air Balance (500kg) | 6 |
| Impact Marker | 1 |
| CNC Dot Marker | 1 |
| CNC Machining Center (TNV-40A) |
1 |







